Steam delivery hose
A high performance, multipurpose, braided PVC hose.
Temperature range: -15°c to +60°c
Size (Inches) | ID (mm) | OD (mm) | Wall (mm) | Bend Radius (mm) | WP (bar) | BP (bar) | Weight (g/m) | Product Code |
---|---|---|---|---|---|---|---|---|
5/32" | 4 | 8 | 2.00 | 22 | 27 | 81 | 45 | T1200-004 |
3/16" | 5 | 10 | 2.50 | 30 | 25 | 75 | 70 | T1200-005 |
1/4" | 6 | 12 | 3.00 | 36 | 22 | 66 | 102 | T1200-006 |
1/4" | 6.3 | 11 | 2.35 | 39 | 22 | 66 | 76 | T1200-006.3 |
5/16" | 8 | 13 | 2.50 | 60 | 21 | 63 | 100 | T1200-008 |
3/8" | 10 | 16 | 3.00 | 74 | 20 | 60 | 146 | T1200-010 |
1/2" | 12 | 19 | 3.50 | 90 | 20 | 60 | 204 | T1200-012 |
1/2" | 12.5 | 18 | 2.75 | 120 | 20 | 60 | 159 | T1200-012.5 |
- | 13 | 20 | 3.50 | 101 | 20 | 60 | 218 | T1200-013 |
5/8" | 16 | 23 | 3.50 | 140 | 20 | 60 | 257 | T1200-016 |
3/4" | 19 | 26 | 3.50 | 190 | 20 | 60 | 298 | T1200-019 |
1" | 25 | 33 | 4.00 | 310 | 16 | 48 | 439 | T1200-025 |
1 1/4" | 32 | 42 | 5.00 | 320 | 12 | 36 | 697 | T1200-032 |
1 1/2" | 38 | 48 | 5.00 | 420 | 12 | 36 | 810 | T1200-038 |
2" | 50 | 62 | 6.00 | 650 | 9 | 28 | 1275 | T1200-050 |
Suitable for a multitude of applications such as; supplying compressed air, conveying industrial gases, transferring foodstuffs, transporting chemical products and water delivery.
Liner
Smooth, transparent, Class A, flexible PVC.
Reinforcement/s
Polyster fibre braid.
Cover
Smooth, transparent, Class A, flexible PVC.
EU N° 10/2011
Quick connectors, swaged connectors, barbed or serrated connectors. band, worm drive, screw or butterfly clamps.